815 Maple Avenue, Sterling, VA 20164
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 435,000 | 4 | 2 | 0 | 1,428 SQ | 1966 |
---|
fresh and move in ready split foyer home features a full bath on each floor walk outs on the lower level 2 doors and a large backyard great storage space with generous closets in every bedroom! updated kitchen and baths crown molding shadowboxing fresh grey paint with white trim newly refinished wood floors electric in the shed 110v and in the back yard 220v suitable for a hot tub no carpet no hoa yes it s ready for you to call it home!
Living Area :
1,428 SQ
Lot Size:
Year Built: 1966
Listing Type:
Stories:
Roof:
Exterior:
Heating: Forced Air
Cooling: Central A/C
Parking: Driveway
Style: Split Foyer
Type: Detached
Ownership:
Subdivision: STERLING PARK
Basement: Full
County: LOUDOUN
Listing Updated: 2020-12-31
Sold Homes near 815 Maple Avenue
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
46722 Hobblebush Terrace | 1.8 mi | $ 410,000 | Condo | 3 | 2 / 1 | 1991 | 1,754 sq ft |
21780 Rockwood Terrace | 1.7 mi | $ 415,000 | Condo | 3 | 2 / 1 | 1992 | 1,940 sq ft |
21850 Maywood Terrace | 1.9 mi | $ 419,000 | Condo | 3 | 2 / 1 | 1991 | 1,962 sq ft |
150 Applegate Drive | 1.6 mi | $ 520,000 | Singlehouse | 5 | 4 / 0 | 1980 | 2,376 sq ft |
46735 Hobblebush Terrace | 1.8 mi | $ 415,000 | Condo | 3 | 3 / 1 | 1991 | 2,557 sq ft |
45270 Gable Square | 0.8 mi | $ 389,900 | Condo | 3 | 3 / 1 | 1996 | 1,160 sq ft |
Related Properties
Schools Near 815 Maple Avenue
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Guilford elementary school. | 0.3 mi | PK - 05 | - | - | - |
Sterling middle school | 0.7 mi | 06 - 08 | 902 | 63 | 14.2 |
Sterling elementary school. | 0.8 mi | PK - 05 | - | - | - |
Park view high school | 1.0 mi | 09 - 12 | 1,242 | 77 | 16.1 |
Sully elementary school. | 1.1 mi | PK - 05 | - | - | - |
Forest grove elementary school. | 1.4 mi | PK - 05 | - | - | - |
** Charter school