6891 Archibald Drive, Glen burnie, MD 21060
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 269,900 | 2 | 2 | 1 | 1,348 SQ | 2010 |
---|
amazing premium corner lot opportunity in tanyard springs this end-unit town home offers private views back to trees designed stone landscaping leads to sweet home home features granite counter top back splashes stainless steel appliance gas range with double oven sun filled living room bright out a home open floor plan large composite deck 1 car garage with additional park on drive way plenty of guest parking are available in front of the house community offers great amenities included outdoor swimming pool tennis court walk jogging path trail and more conveniently located to i-695 this home fulfill all your checklist and more
Living Area :
1,348 SQ
Lot Size:
Year Built: 2010
Listing Type:
Stories:
Roof:
Exterior:
Heating: Forced Air
Cooling: Central A/C,Ceiling Fan(s)
Parking: Attached Garage
Style: Contemporary
Type: End of Row/Townhouse
Ownership:
Subdivision: TANYARD SPRINGS
Basement:
County: ANNE ARUNDEL
Listing Updated: 2020-05-27
Sold Homes near 6891 Archibald Drive
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
7551 Brightwater beach Road | 0.7 mi | $ 300,000 | Singlehouse | 3 | 1 / 0 | 1969 | 1,392 sq ft |
466 Willow bend Drive | 0.5 mi | $ 339,900 | Condo | 3 | 3 / 0 | 2015 | 1,920 sq ft |
7839 Baltimore annapolis Boulevard | 2.5 mi | $ 255,000 | Singlehouse | 3 | 2 / 0 | 1959 | 1,260 sq ft |
1922 Norman Road | 3.0 mi | $ 319,900 | Singlehouse | 4 | 2 / 0 | 1947 | 1,748 sq ft |
6817 Warfield Street | 0.1 mi | $ 324,900 | Condo | 2 | 2 / 2 | 2009 | 1,348 sq ft |
932 Andrews Road | 2.9 mi | $ 240,000 | Singlehouse | 2 | 1 / 0 | 1950 | 1,000 sq ft |
Related Properties
Schools Near 6891 Archibald Drive
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Solley elementary | 0.4 mi | PK - 05 | 575 | 34 | 16.9 |
Point pleasant elementary | 1.9 mi | PK - 05 | 533 | 35 | 14.9 |
High point elementary | 2.0 mi | KG - 05 | 637 | 41 | 15.4 |
Sunset elementary | 2.1 mi | PK - 05 | 469 | 30 | 15.3 |
Northeast high school | 2.3 mi | 09 - 12 | 1,319 | 88 | 14.9 |
Marley middle school | 2.4 mi | 06 - 08 | 795 | 60 | 13.2 |
** Charter school