6226 Yellowstone Drive, Alexandria, VA 22312
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 525,000 | 3 | 1 | 1 | 1,973 SQ | 1955 |
---|
large 1 973 square foot home on one level sited on huge corner lot of 13 453 sq ft that backs to fairfax county s glasgow park ideal home for first time home buyers downsizers or someone wanting to build their own dream home quite close-in neighborhood inside of the beltway and easy location to quickly get to all areas huge family room 16 x31 just off the kitchen and adjacent to breakfast room and easy access to patio and oversized 2 car garage parquet wood floors in living room dining room back hall and 3 bedrooms master bedroom has parquet flooring plus a carpeted sitting t v area fireplaces in living room and the family room hurry and see this home before it is gone
Living Area :
1,973 SQ
Lot Size:
Year Built: 1955
Listing Type:
Stories:
Roof: Fiberglass
Exterior: Awning(s),Exterior Lighting,Flood Lights,Sidewalks,Street Lights
Heating: Hot Water,Other
Cooling: Ceiling Fan(s),Central A/C
Parking: Detached Garage,Driveway,Off Street
Style: Ranch/Rambler
Type: Detached
Ownership:
Subdivision: PARKLAWN
Basement:
County: FAIRFAX
Listing Updated: 2020-12-30
Sold Homes near 6226 Yellowstone Drive
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
624 Armistead Street | 1.0 mi | $ 525,000 | Condo | 4 | 3 / 1 | 1976 | 2,508 sq ft |
6415 Third Street | 1.3 mi | $ 460,000 | Singlehouse | 5 | 2 / 0 | 1968 | 910 sq ft |
5746 Independence Circle | 2.5 mi | $ 424,900 | Condo | 3 | 2 / 1 | 1983 | 1,440 sq ft |
5508 Sheldon Drive | 2.4 mi | $ 599,000 | Singlehouse | 4 | 2 / 0 | 1956 | 2,198 sq ft |
4513 Park Road | 0.9 mi | $ 625,000 | Singlehouse | 4 | 2 / 0 | 1957 | 2,090 sq ft |
4931 Birch Lane | 2.1 mi | $ 549,900 | Singlehouse | 4 | 2 / 0 | 1956 | 2,080 sq ft |
Related Properties
Schools Near 6226 Yellowstone Drive
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Glasgow middle school | 0.2 mi | 06 - 08 | 1,118 | 59 | 18.8 |
Parklawn elementary school | 0.5 mi | PK - 05 | - | - | - |
William ramsay elementary school | 1.0 mi | KG - 05 | - | - | - |
John adams elementary school | 1.0 mi | PK - 05 | - | - | - |
Baileys elementary school | 1.1 mi | PK - 05 | - | - | - |
Belvedere elementary school | 1.3 mi | PK - 05 | - | - | - |
** Charter school