4512 Carrico Drive, Annandale, VA 22003
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 980,000 | 5 | 4 | 1 | 4,170 SQ | 2001 |
---|
luxury house located in heart of annandale with huge living space 2 story foyer amp family room spacious 5 bedrooms 4 1 2 baths and den in main level hardwood floor all main level gourmet kitchen lots of closets finished lower level with wet bar 1 3 acre level lot large deck and shed in backyard
Living Area :
4,170 SQ
Lot Size:
Year Built: 2001
Listing Type:
Stories:
Roof: Composite,Shingle
Exterior: Secure Storage
Heating: Forced Air,Heat Pump(s)
Cooling: Ceiling Fan(s),Central A/C,Attic Fan,Zoned
Parking: Attached Garage,Driveway
Style: Colonial
Type: Detached
Ownership:
Subdivision: CARRICO KNOLL
Basement: Full,Connecting Stairway,Daylight, Full,Walkout Stairs
County: FAIRFAX
Listing Updated: 2020-07-06
Sold Homes near 4512 Carrico Drive
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
3707 King arthur Road | 2.5 mi | $ 794,700 | Singlehouse | 4 | 3 / 0 | 1965 | 2,595 sq ft |
4102 Martin taylor Court | 0.7 mi | $ 849,900 | Singlehouse | 4 | 3 / 1 | 1994 | 3,926 sq ft |
4637 Randolph Drive | 0.8 mi | $ 799,000 | Singlehouse | 4 | 3 / 1 | 1953 | 3,750 sq ft |
4937 Sunset Lane | 0.6 mi | $1,050,000 | Singlehouse | 4 | 3 / 1 | 1998 | 3,906 sq ft |
7107 Valleycrest Boulevard | 1.6 mi | $ 799,900 | Singlehouse | 4 | 4 / 0 | 1951 | 2,850 sq ft |
7007 Donna Circle | 1.3 mi | $ 825,000 | Singlehouse | 5 | 5 / 0 | 1953 | 3,547 sq ft |
Related Properties
Schools Near 4512 Carrico Drive
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Poe middle school | 0.3 mi | 06 - 08 | 1,243 | 62 | 19.9 |
Columbia elementary school | 0.7 mi | PK - 05 | - | - | - |
Annandale terrace elementary school | 1.1 mi | PK - 05 | - | - | - |
Annandale high school | 1.1 mi | 09 - 12 | 2,623 | 121 | 21.6 |
Thomas jefferson high school | 1.2 mi | 09 - 12 | 1,815 | 113 | 16 |
Weyanoke elementary school | 1.3 mi | PK - 05 | - | - | - |
** Charter school