3408 25th Street, Arlington, VA 22206
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 1,200 | 1 | 1 | 0 | 641 SQ | 1967 |
---|
beautiful 1 bedroom 1 bathroom condo in the heart of arlington enjoy the privacy of the top floor while enjoying the amazing view from the balcony entering the unit you are met with gorgeous hardwood flooring leading you to the spacious living room the formal dining room follows which leads to the stunning kitchen the enormous bedroom features ample natural light and generous closet space with its amazing location and easy access to i-395 pentagon this unit is in the perfect location available now you do not want to miss your chance
Living Area :
641 SQ
Lot Size:
Year Built: 1967
Listing Type:
Stories:
Roof: Composite
Exterior:
Heating: Forced Air
Cooling: Central A/C
Parking:
Style: Traditional
Type: N
Ownership:
Subdivision: VALLEY HEIGHTS
Basement:
County: ARLINGTON
Listing Updated: 2019-11-15
Sold Homes near 3408 25th Street
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
4529 28th Road | 0.7 mi | $ 1,550 | Condo | 1 | 1 / 0 | 1983 | 673 sq ft |
4906 B-2 29th Road | 1.2 mi | $ 1,475 | Condo | 1 | 1 / 0 | Colo | - |
2852 Buchanan Street | 1.0 mi | $ 1,550 | Condo | 1 | 1 / 0 | 1944 | 711 sq ft |
2819 Wakefield Street | 0.8 mi | $ 1,550 | Condo | 1 | 1 / 0 | 1983 | 672 sq ft |
4550 28th Road | 0.7 mi | $ 1,475 | Condo | 1 | 1 / 0 | 1983 | 673 sq ft |
3373 Stafford Street | 0.9 mi | $ 1,400 | Condo | 1 | 1 / 0 | 1944 | 767 sq ft |
Related Properties
Schools Near 3408 25th Street
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Drew model elementary school | 0.2 mi | PK - 05 | - | - | - |
Charles barrett elementary school | 0.5 mi | KG - 05 | - | - | - |
Oakridge elementary school | 0.8 mi | PK - 05 | - | - | - |
Abingdon elementary school | 0.8 mi | PK - 05 | - | - | - |
Gunston middle school | 0.8 mi | 06 - 08 | 621 | 40 | 15.4 |
Randolph elementary school | 1.0 mi | PK - 05 | - | - | - |
** Charter school