3345 Oak west Drive, Ellicott city, MD 21043
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 369,900 | 3 | 2 | 2 | 1,804 SQ | 1989 |
---|
location!location! lovely townhouse in oak west home features 3 finished levels with total of 1 804 sq ft 3 bedrooms 2 full bathroom and 2 half bathrooms eat-in kitchen with separated dining room spacious living room included built in cabinets the large deck off the living room view to the trees fully finished basement with bonus study room walk-out to the back yard updated kitchen with quartz counter-top new half bathroom in main level updated master bathroom and full bathroom newer hvac system 2016 newer bedroom windows 2013 plenty of parking spaces in parking lots and street as well conveniently located major commute shopping and restaurants
Living Area :
1,804 SQ
Lot Size:
Year Built: 1989
Listing Type:
Stories:
Roof:
Exterior:
Heating: Forced Air,Heat Pump(s)
Cooling: Central A/C,Ceiling Fan(s)
Parking: Parking Lot,Off Street
Style: Traditional
Type: Row/Townhouse
Ownership:
Subdivision: OAK WEST
Basement: Fully Finished,Interior Access,Outside Entrance,Rear Entrance,Walkout Level
County: HOWARD
Listing Updated: 2020-06-25
Sold Homes near 3345 Oak west Drive
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
8550 Harvest view Court | 2.4 mi | $ 399,990 | Condo | 3 | 2 / 1 | 1988 | 1,800 sq ft |
1202 Oella Avenue | 1.0 mi | $ 412,000 | Singlehouse | 2 | 2 / 0 | 0 | 960 sq ft |
92 Frederick Road | 1.3 mi | $ 375,000 | Singlehouse | 3 | 2 / 1 | 1875 | 936 sq ft |
4252 Rose petal Court | 2.1 mi | $ 435,000 | Condo | 3 | 2 / 2 | 2012 | 3,259 sq ft |
3250 West springs Drive | 0.5 mi | $ 329,900 | Condo | 3 | 3 / 1 | 1989 | 1,784 sq ft |
8806 Manahan Drive | 1.2 mi | $ 379,900 | Condo | 3 | 2 / 2 | 1987 | 1,683 sq ft |
Related Properties
Schools Near 3345 Oak west Drive
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Patapsco middle school | 1.4 mi | 06 - 08 | 646 | 44 | 14.7 |
St. johns lane elementary | 1.6 mi | KG - 05 | 555 | 38 | 14.3 |
Hollifield station elementary | 1.6 mi | PK - 05 | 609 | 51 | 11.8 |
Catonsville middle school | 1.9 mi | 06 - 08 | 667 | 44 | 15.1 |
Westchester elementary | 2.0 mi | PK - 05 | 504 | 31 | 16.1 |
Veterans elementary | 2.1 mi | PK - 05 | 868 | 69 | 12.5 |
** Charter school