3218 Laurel hill Road, Hanover, MD 21076
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 424,990 | 3 | 2 | 2 | 1,863 SQ | 2019 |
---|
don t miss out on this amazingly priced quick move-in home that features stunning upgraded white cabinetry granite countertops quartz in the owner s suite bedroom upgraded hardwood flooring on the entire main level and lower level entryway 2-car garage 3 bedrooms 2 full and 2 half bathrooms and much more beazer homes at parkside offers resort-style living in an amenity-rich community with nearby shopping dining and entertainment just minutes from 295 amp the marc train in hanover call matt or amanda today at 410-656-6032 to schedule your one-on-one appointment to tour this home and the community
Living Area :
1,863 SQ
Lot Size:
Year Built: 2019
Listing Type:
Stories:
Roof: Architectural Shingle
Exterior: Exterior Lighting,Flood Lights,Sidewalks,Street Lights
Heating: Energy Star Heating System
Cooling: Central A/C
Parking: Driveway,Attached Garage,On Street,Parking Lot
Style: Traditional
Type: Row/Townhouse
Ownership:
Subdivision: PARKSIDE
Basement:
County: ANNE ARUNDEL
Listing Updated: 2019-11-02
Sold Homes near 3218 Laurel hill Road
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
2984 Cornfield Avenue | 0.2 mi | $ 487,350 | Condo | 3 | 2 / 1 | 2021 | 2,285 sq ft |
2990 Cornfield Avenue | 0.2 mi | $ 478,350 | Condo | 3 | 2 / 1 | 2021 | 2,285 sq ft |
1420 Pangbourne way | 2.5 mi | $ 375,000 | Condo | 3 | 2 / 2 | 2005 | 2,414 sq ft |
29 Greenknoll Boulevard | 2.9 mi | $ 398,900 | Singlehouse | 3 | 2 / 1 | 1989 | 1,975 sq ft |
2986 Cornfield Avenue | 0.2 mi | $ 485,990 | Condo | 3 | 2 / 1 | 2021 | 2,285 sq ft |
2716 Amber crest Road | 1.0 mi | $ 460,000 | Condo | 3 | 2 / 1 | 2012 | 2,450 sq ft |
Related Properties
Schools Near 3218 Laurel hill Road
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
West meade early education center | 0.7 mi | PK - KG | - | - | - |
Meade middle school | 0.9 mi | 06 - 08 | - | - | - |
Macarthur middle school | 0.9 mi | 06 - 08 | 1,053 | 73 | 14.4 |
Meade high school | 0.9 mi | 09 - 12 | 2,135 | 123 | 17.3 |
Pershing hill elementary | 1.0 mi | 01 - 05 | 167 | 16 | 9.9 |
Manor view elementary | 1.3 mi | 01 - 05 | 637 | 35 | 18.2 |
** Charter school