22641 Blue elder Terrace, Brambleton, VA 20148
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 244,990 | 1 | 1 | 0 | 803 SQ | 2005 |
---|
don t miss this great opportunity to own in summerfield at brambleton! this spacious one bedroom unit on the top floor offers a light filled living space stainless steel appliances oversized bathroom and washer dryer in unit the living room opens to a covered patio overlooking the common area a separate dining room is off from the kitchen and entryway wwalk to brambleton town center shopping dinning movie theater library and more in this centrally located loudoun condo! just minutes from the loudoun station silverline metro and loudoun county parkway and easily commute to the dulles toll road route 7 and route 28! this unit is vacant and ready to be shown a virtual tour can be provided upon request!
Living Area :
803 SQ
Lot Size:
Year Built: 2005
Listing Type:
Stories:
Roof:
Exterior:
Heating: Central
Cooling: Central A/C
Parking: Parking Lot
Style: Other
Type: Penthouse Unit/Flat/Apartment
Ownership:
Subdivision: BRAMBLETON
Basement:
County: LOUDOUN
Listing Updated: 2020-04-23
Sold Homes near 22641 Blue elder Terrace
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
42441 Rockrose Square | 0.1 mi | $ 229,000 | Condo | 1 | 1 / 0 | 2005 | 737 sq ft |
42467 Hollyhock Terrace | 0.1 mi | $ 289,900 | Condo | 2 | 2 / 1 | 2005 | 1,438 sq ft |
42540 Mayflower Terrace | 0.1 mi | $ 315,000 | Condo | 2 | 2 / 1 | 2005 | 1,320 sq ft |
42387 Goldenseal Square | 0.2 mi | $ 218,000 | Condo | 1 | 1 / 0 | 2005 | 830 sq ft |
22759 Fountain grove Square | 0.2 mi | $ 310,000 | Condo | 2 | 2 / 0 | 2005 | 1,438 sq ft |
42460 Hollyhock Terrace | 0.1 mi | $ 305,000 | Condo | 2 | 2 / 1 | 2005 | 1,438 sq ft |
Related Properties
Schools Near 22641 Blue elder Terrace
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Briar woods high school | 0.4 mi | 09 - 12 | 1,267 | 71 | 17.8 |
Legacy elementary school. | 0.8 mi | PK - 05 | - | - | - |
Creighton's corner elementary school. | 1.1 mi | PK - 05 | - | - | - |
Rosa lee carter elementary school. | 1.6 mi | PK - 05 | - | - | - |
Mill run elementary school. | 1.8 mi | PK - 05 | - | - | - |
Stone hill middle school | 1.9 mi | 06 - 08 | 731 | 49 | 14.8 |
** Charter school