20602 Cornstalk Terrace, Ashburn, VA 20147
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 214,927 | 1 | 1 | 0 | 798 SQ | 1994 |
---|
reduced and ready! amazing 1 bedroom condo with lake and pond views! located in the heart of loudoun county s technology corridor! kitchen has granite and under mount sink! upgraded stone tile! ceiling fans! maple pergo floors throughout! gas fireplace! large bedroom with 3 closets with inserts and lots of light! large storage closet and linen closet! washer and dryer in unit! storage unit in another building! access to lake for fishing and serenity! ashburn village has 32 000 feet sports pavilion! 12 miles of trails! dulles town center and outlets minutes away! close to major roads! a unique opportunity!
Living Area :
798 SQ
Lot Size:
Year Built: 1994
Listing Type:
Stories:
Roof:
Exterior:
Heating: Forced Air
Cooling: Ceiling Fan(s),Central A/C
Parking: Parking Lot
Style: Other
Type: Unit/Flat/Apartment
Ownership:
Subdivision: LAKESHORE
Basement:
County: LOUDOUN
Listing Updated: 2019-06-26
Sold Homes near 20602 Cornstalk Terrace
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
43573 Patching pond Square | 2.6 mi | $ 200,000 | Condo | 3 | 2 / 0 | 2001 | 1,390 sq ft |
20572 Snowshoe Square | 0.1 mi | $ 269,900 | Condo | 2 | 2 / 0 | 1993 | 1,221 sq ft |
44082 Natalie Terrace | 0.1 mi | $ 215,000 | Condo | 1 | 1 / 0 | 1999 | 862 sq ft |
21765 Dragons green Square | 2.5 mi | $ 259,988 | Condo | 2 | 2 / 0 | 2001 | 1,008 sq ft |
21001 Timber ridge Terrace | 1.5 mi | $ 235,000 | Condo | 2 | 2 / 0 | 1991 | 1,019 sq ft |
21758 Dryden Court | 2.5 mi | $ 272,500 | Condo | 1 | 1 / 0 | 2001 | 1,000 sq ft |
Related Properties
Schools Near 20602 Cornstalk Terrace
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Ashburn elementary school. | 0.4 mi | PK - 05 | - | - | - |
Farmwell station middle school | 0.7 mi | 06 - 08 | 1,133 | 65 | 17.3 |
Dominion trail elementary school. | 0.7 mi | PK - 05 | - | - | - |
Cedar lane elementary school. | 1.0 mi | PK - 05 | - | - | - |
Steuart w. weller elementary school. | 1.1 mi | PK - 05 | - | - | - |
Newton-lee elementary school. | 1.7 mi | PK - 05 | - | - | - |
** Charter school