1111 Arlington Boulevard, Arlington, VA 22209
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 1,200 | 0 | 1 | 0 | 383 SQ | 1955 |
---|
welcome home to river place west large studio 2 blocks from rosslyn metro only 1 2 mile to wright gate of fort myer! open floor plan kitchen and bathroom large walk-in closet and 2 additional closets plenty of amenities at river place! there is a move-in registration fee of $25 00 and elevator use fee of $100 which is refundable if no damages note move-ins must be scheduled with the river place west management office fees are subject to change this rental does not come with parking however there may be parking spots for rent available 12 04 2020 but that is subject to change why own when you can rent in this great place in this unbelievable location!
Living Area :
383 SQ
Lot Size:
Year Built: 1955
Listing Type:
Stories:
Roof:
Exterior:
Heating: Forced Air
Cooling: Central A/C
Parking:
Style: Colonial
Type: N
Ownership:
Subdivision: RIVER PLACE
Basement:
County: ARLINGTON
Listing Updated: 2020-10-20
Sold Homes near 1111 Arlington Boulevard
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
1724 North quinn | 0.5 mi | $ 1,490 | Condo | 1 | 1 / 0 | 1940 | 805 sq ft |
1427 Nash Street | 0.2 mi | $ 1,450 | Condo | 1 | 1 / 0 | 1952 | 661 sq ft |
1404 12th Street | 0.3 mi | $ 1,450 | Condo | 1 | 1 / 0 | Colo | - |
2102 Scott Street | 0.8 mi | $ 1,550 | Condo | 1 | 1 / 0 | 1947 | 539 sq ft |
2101 Scott Street | 0.8 mi | $ 1,550 | Condo | 1 | 1 / 0 | 1947 | 539 sq ft |
2103 Scott Street | 0.8 mi | $ 1,500 | Condo | 1 | 1 / 0 | 1947 | 539 sq ft |
Related Properties
Schools Near 1111 Arlington Boulevard
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Francis scott key elementary school | 1.0 mi | PK - 05 | - | - | - |
Long branch elementary school | 1.6 mi | PK - 05 | - | - | - |
Arlington science focus | 1.8 mi | PK - 05 | 474 | 30 | 15.4 |
Henry elementary school | 2.1 mi | PK - 05 | - | - | - |
Hoffman-boston elementary school | 2.1 mi | PK - 05 | - | - | - |
Jefferson middle school | 2.1 mi | 06 - 08 | 614 | 50 | 12.2 |
** Charter school