1107 Huntmaster Terrace, Leesburg, VA 20176
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 220,000 | 2 | 1 | 0 | 880 SQ | 1988 |
---|
brand new kitchen counter top washer dryer refrigerator dishwasher cook top microwave electricity plugs and outlets smoke alarm carpet fresh paint new bathroom vanity and toilet 7 2019 hot water heater 3 2020 american home shields warranty service policy will be offered up to three months after settlement listing agent is part owner
Living Area :
880 SQ
Lot Size:
Year Built: 1988
Listing Type:
Stories:
Roof: Asbestos Shingle
Exterior: Exterior Lighting,Flood Lights,Play Area,Sidewalks,Street Lights
Heating: Forced Air
Cooling: Central A/C
Parking: Parking Lot
Style: Other
Type: Unit/Flat/Apartment
Ownership:
Subdivision: FOX CHASE/EXETER
Basement: Other
County: LOUDOUN
Listing Updated: 2020-10-27
Sold Homes near 1107 Huntmaster Terrace
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
1137 Huntmaster Terrace | 0.0 mi | $ 234,999 | Condo | 2 | 2 / 0 | 1990 | 1,003 sq ft |
26 Adams Drive | 0.5 mi | $ 239,900 | Condo | 3 | 1 / 1 | 1980 | 1,176 sq ft |
1101 Huntmaster Terrace | 0.0 mi | $ 250,000 | Condo | 3 | 2 / 0 | 1988 | 1,072 sq ft |
1112 Huntmaster Terrace | 0.1 mi | $ 224,500 | Condo | 2 | 2 / 0 | 1988 | 984 sq ft |
1108 Huntmaster Terrace | 0.0 mi | $ 214,900 | Condo | 2 | 1 / 0 | 1988 | 880 sq ft |
36 Hancock Place | 0.4 mi | $ 205,000 | Condo | 3 | 1 / 1 | 1985 | 1,176 sq ft |
Related Properties
Schools Near 1107 Huntmaster Terrace
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Leesburg elementary school. | 0.4 mi | PK - 05 | - | - | - |
Ball's bluff elementary school. | 0.5 mi | PK - 05 | - | - | - |
Frances hazel reid elementary school. | 1.0 mi | PK - 05 | - | - | - |
Smart's mill middle school | 1.1 mi | 06 - 08 | 922 | 58 | 15.7 |
Tuscarora high school | 1.1 mi | PK - 12 | - | - | - |
Woodgrove high school | 1.1 mi | PK - 12 | - | - | - |
** Charter school